This career major will introduce students to safe practices, tools and equipment and skills required to enter the plumbing industry.
Instructor
Wade Boyd
Curriculum/Hours
| Workforce Staging | 30 |
| Pools, Hot Tubs, Mobile Homes and Compressed Air | 30 |
| Hydronic and Solar Heating Systems | 15 |
| Private Water and Waste Supply Systems | 60 |
| Backflow Preventers, Water Pressure Boosters, Recirculation Systems | 60 |
| Indirect, Special Waste Systems and Sewage Pumps | 30 |
| Fuel Gas Systems | 30 |
| Servicing Plumbing Systems | 30 |
| Installing Fixtures, Valves, Faucets and Water Heaters | 45 |
| Water Supply Piping | 45 |
| PLB Applied Math | 45 |
| Water Distribution, Drain, Waste and Vent Systems | 60 |
| Fixtures and Faucets | 15 |
| Cast Iron Pipe and Fittings | 15 |
| Copper Pipe and Fittings | 15 |
| Plastic Pipe and Fittings | 15 |
| Plumbing Measurements and Drawings | 30 |
| Plumbing Tools | 15 |
| Drawing and Document Management | 45 |
| Core | 120 |
| General Construction Safety and First Aid | 30 |
| Building Materials and Fasteners | 15 |
| Electrical Safety in Construction | 15 |
| Electrical Schematic and Blueprint Reading | 45 |
| Electrical Distribution in Construction | 60 |
| Introduction to Plumbing | 30 |
| Introduction to Carpentry | 30 |
| Gas Piping Systems and Combustion Process in Construction | 45 |
| Site Layout I, Distance Measurement and Leveling | 30 |
| TOTAL HOURS | 1,050 |
College Credit
22 hours at OSU-IT.
Cost
| Tuition - In-District | $2,835 |
|---|---|
| Tuition - Out-of-District | $3,150 |
| Supply Fees | $1,257 |
Student Organization
SkillsUSA is a service organization for high school and adult students of industrial programs. Skills USA provides opportunities for students to enhance their personal and leadership qualities through individual and group projects and through skill competitions which are held on local, state and national levels.
For more information on this Career Major, contact Student Services
at 405.452.5500
or the instructor at wboyd@wwtech.org

